![]() ![]() ![]() |
| S.No. | Name of the company | Place | Qty. No. |
| 1. | Agam & Gem Laboratories | Daman | 1 |
| 2. | Airpac Exports | Mumbai | 7 |
| 3. | Ankur Drugs & Pharma Ltd., | Solan (H.P.) | 1 |
| 4. | Aurobindo Pharma Ltd., | Hydrabad | 7 |
| 5. | Bayer India Ltd., | Thane | 1 |
| 6. | Bectochem Engineers | Mumbai | 4 |
| 7. | Burroguhs Welcome (India) Ltd., | Mumbai | 5 |
| 8. | Brown & Burk Pharmaceutical Ltd., | Banglore | 1 |
| 9. | Cadila Laboratories Ltd., | Ahmedabad | 2 |
| 10. | Cadila Healthcare Ltd., | Ahmedabad | 9 |
| 11. | Carews Pharmaceutical Ltd., | Kolkata | 4 |
| 12. | Core Healthcare Ltd., | Ahmedabad | 3 |
| 13. | Dev Indl. Enterprises (For Export) | Mumbai | 7 |
| 14. | D.K. Pharmachem Pvt. Ltd. | Badlapur | 1 |
| 15. | E. Merck India Ltd., | Goa | 2 |
| 16. | Ecstasy Mediscience Pvt. Ltd., | Solan (H.P.) | 1 |
| 17. | G.S. Pharmbutor Pvt. Ltd., | Uttaranchai | 1 |
| 18. | Hindustan Ciba Giegy Ltd., | Goa | 3 |
| 19. | Hoechst Marion Roussel Ltd., | Mumbai | 6 |
| 20. | Hoechst Marion Roussel Ltd., | Ankleshwar | 10 |
| 21. | Indoco Remedies Ltd., | Goa | 2 |
| 22. | Intervet India Pvt. Ltd., | Pune | 1 |
| 23. | IPCA Laboratories Ltd., | Ratlam | 4 |
| 24. | IPCA Laboratories Ltd., | Silvassa | 4 |
| 25. | Kanara Indl. Corporation | Mumbai | 6 |
| 26. | Knack Technocrats (For Export) | Mumbia | 1 |
| 27. | Lactose India Ltd., | Baroda | 2 |
| 28. | Leoscor Exports (For Exports) | Mumbai | 1 |
| 29. | Lupin Ltd., | Mandideep | 1 |
| 30. | Monita Industrial Corporation (For Exports) | Mumbai | 2 |
| 31. | National Peroxide Ltd., | Kalyan (Thane) | 1 |
| 32. | Novartis Enterprises Ltd., | Thane | 3 |
| 33. | Novartis India Ltd., | Mumbai | 1 |
| 34. | Paam Pharmaceuticals Ltd., | Delhi | 7 |
| 35. | Pharma Access | Mumbai | 3 |
| 36. | Posh Chemicals Pvt. Ltd., | Hyderabad | 1 |
| 37. | Pragati Engineers (For Export) | Baroda | 2 |
| 38. | Ranbaxy Laboratories Ltd., | Delhi | 2 |
| 39. | Ranbaxy Laboratories Ltd., | Dewas | 3 |
| 40. | Ranbaxy Laboratories Ltd., | Goa | 1 |
| 41. | Ratiopharm India Pvt. Ltd., | Goa | 1 |
| 42. | Recon Ltd., | Banglore | 1 |
| 43. | R.L. Chemical Inds. Pvt. Ltd., | Thane | 1 |
| 44. | Roha Dyechem Ltd., | Roha | 1 |
| 45. | Sams Machine Tools (For Export) | Mumbai | 2 |
| 46. | Sandoz Pvt. Ltd., | Thane & Navi Mumbai | 8 |
| 47. | Saral Engineering Co. (For Export) | Vapi | 1 |
| 48. | Solace Exporters (For Export) | Kolkata | 1 |
| 49. | Sulphur Mills Ltd., | Ankleshwar | 1 |
| 50. | Shrinivasa Agro Industries & Drugs Ltd., | Vijayvada | 1 |
| 51. | T.C. Healthcare Pvt. Ltd., | Gaziabad (U.P.) | 2 |
| 52. | Tapasya Engg. Woks Pvt. Ltd., | Thane | 1 |
| 53. | Unichem Laboratores Ltd., | Gaziabad & Baddi | 4 |
| 54. | Vaibhav Healthcare Pvt. Ltd., | Solan (H.P.) | 1 |
| 55. | Yash Pharma Laboratories Pvt. Ltd., | Mumbai | 2 |
| 56. | Win-Medicare Pvt. Ltd., | New Delhi | 1 |
| 57. | Wockhardt Limited. | Aurangabad | 2 |
OVERSEAS CLIENTS | |||
| 1. | Aventis Pharma | Egypt | 1 |
| 2. | Cramm & Co. Hamburg | Germany | 1 |
| 3. | Hoechst Nepal Ltd. | Nepal | 1 |
| 4. | Hoechst Pharmaceutical Ltd. | Bangladesh | 1 |
| 5. | Marwa Pharmaceutical Industry | Sudan | 1 |
| 6. | Remedica Ltd. | Cyprus | 1 |
| 7. | Ranbaxy Laboratories Ltd | Malaysia | 1 |
| 8. | Sudanese Pharmaceutical Industry | Sudan | 1 |
| 9. | Zohbi Pharmaceutical Industry | Syria | 1 |

List of
Clients